Professional remote mobile handset services for individual customers and trade users, with transparent pricing, clear ordering instructions and dedicated customer support.
vibetechonline.com
0330 103 0226
vibetech.po@gmail.com
Fast, convenient remote support for mobile phone unlocking and a range of handset information, FRP, diagnostic and software-related services.
Our services are available to both individual customers and business users throughout the mobile phone industry.
Select a service below or contact our team for assistance.
View Unlocking Prices View Additional Services Call Our Free Helpline Business / Trade Enquiries| Service | Description |
|---|---|
| Network Unlocking | Remote network unlocking for supported Apple, Samsung, Nokia, Motorola, Sony, Huawei, LG, Google Pixel, HTC and other compatible handsets. |
| FRP Assistance | Remote assistance for supported handset FRP-related service requirements. Availability depends on the handset model and circumstances. |
| IMEI Blacklist Status Reports | Check the reported status of a handset IMEI before purchasing or requesting a service. |
| IMEI Information Services | Obtain available handset information associated with the supplied IMEI. |
| Device History Reports | Available history information for supported devices and IMEIs. |
| Carrier / Network Information | Identify available carrier or network information for supported handsets. |
| Software Related Handset Services | Remote software-related support for supported handset models. |
| Other Mobile Diagnostic Services | Additional handset diagnostics may be available depending on the handset model, network and the nature of the request. |
| Additional Mobile & Telecom Services | We also provide selected mobile and telecom services including Lyca Mobile and Lebara top-up vouchers. Availability and pricing may vary depending on the selected product or service. |
In addition to network unlocking, customers can request other remote handset services through the same ordering platform. Enter your complete IMEI first, followed by the relevant service selection code and then press #.
| Code | Service | Price |
|---|---|---|
| 1 | FRP Assistance | £18 |
| 2 | IMEI Blacklist Status Report | £12 |
| 3 | IMEI Information Service | £6 |
| 4 | Device History Report | £15 |
| 5 | Carrier / Network Information | £15 |
| 6 | Software Related Handset Services | £22 |
| 7 |
£5 Lyca Mobile Top-Up Voucher
Enter the service code followed by #. No IMEI required. |
£6 |
| 8 |
£5 Lebara Mobile Top-Up Voucher
Enter the service code followed by #. No IMEI required. |
£6 |
| 9 | Other Mobile Diagnostic Services | Please Contact Us |
Many supported services are processed promptly and some network unlocking orders are completed within approximately 30 minutes. Actual processing times may vary depending on the handset model, network, requested service and any external processing requirements.
Current unlocking prices are shown below. Prices may be updated by VIBE TECH from time to time. The prices displayed on this webpage should always be treated as the current prices.
| Service | Price |
|---|---|
| EE Network – iPhone 3G to 7 | £15 |
| EE Network – iPhone 8 to 12 | £21 |
| Vodafone Network – iPhone 3G to 7 | £21 |
| Vodafone Network – iPhone 8 to 11 | £27 |
| O2 Network – iPhone 3G to 7 | £15 |
| O2 Network – iPhone 8 to 11 | £27 |
| 3 Network – iPhone 3G to 7 | £21 |
| Series | Models | Price |
|---|---|---|
| S Series | S1, S2, S3, S4, S5, S6, S7, S7 Edge, S9, S10, S10+ | £18 |
| J Series | J1, J2, J3, J4, J4+, J6, J7, J8 | £12 |
| A Series | A5, A6, A7, A8, A10, A11, A12, A20, A20S, A21, A22, A30, A40, A50, A51, A52, A70, A80, A90 | £12 |
| Note Series | N1, N2, N3, N4, N5, N6, N7, N8, N9, N10, N20 | £18 |
| Worldwide Samsung | Any Network Unlocking Code | £33 |
| Service | Price |
|---|---|
| Any Model (2015–2018) | £15 |
| Any Model (2019–2021) | £18 |
| Network | Price |
|---|---|
| T Mobile | £12 |
| O2 | £9 |
| Tesco | £9 |
Premium-rate numbers form part of the ordering and payment process. Depending on the selected service and total cost, more than one premium-rate call may be required.
| Number | Call Charge | Purpose |
|---|---|---|
| 09039830007 | £6 + Network Access Charge | Premium Service Ordering / Payment |
| 09137540501 | £5 + Network Access Charge | Premium Service Ordering / Payment |
| 09039850015 | £4 + Network Access Charge | Premium Service Ordering / Payment |
| 09137240501 | £3 + Network Access Charge | Premium Service Ordering / Payment |
| 09039760006 | £2 + Network Access Charge | Premium Service Ordering / Payment |
Before You Pay
If you are unsure about the correct service, handset model, network, total cost or ordering process, please contact us before making a premium-rate call.
Phone
0330 103 0226
Email
vibetech.po@gmail.com
Dial *#06# on your handset.
Some services require multiple premium-rate calls to reach the total service price.
Yes. Retailers, repair centres, refurbishers, wholesalers and technicians are welcome.
Many supported orders are completed promptly, with some completed within approximately 30 minutes.
No. Your telephone provider may apply an additional access charge.
Premium-Rate Notice: Premium calls are charged per call at the stated rate plus your network provider's access charge. Callers must be 18+ and have the bill payer's permission.
Speak with our team before making a premium-rate call. We'll help identify the correct service, confirm the applicable price and explain the ordering process.
vibetech.po@gmail.com
vibetechonline.com
© 2026 www.vibetechonline.com Design & Develop by website developer in lahore